
VertexLedprice per box
VLU3 Series UFO VertexLed High Bay
100W-200W
Your trusted partner for LED lighting, industrial energy solutions, and solar power storage.
**100W-200W**
Classic design with 150 lm/W efficiency. A reliable and cost-effective solution for general-purpose high bay lighting.
Key Features:
- Classic design with 150 lm/W efficiency.
- A reliable and cost-effective solution for general-purpose high bay lighting.
Units per box3
Unitbox
€57.00incl. VAT
3 units per box
Izbrana variacija: 100w · 4000K
✓ In Stock (2321)
EU stockGermany & UK
Fast delivery3–5 days across EU
Warranty5 years standard
Razpoložljive variacije
7 variacij · skupna zaloga 2321 kos
Kliknite vrstico za izbiro variacije in posodobitev cene.
| Moč | Lumen | CCT | Žarek | Driver | Dim / senzor | MOQ | Cena / kos | Min. naročilo | Zaloga (DE) |
|---|---|---|---|---|---|---|---|---|---|
| 100w | 15000LM | 4000K | 120° | Sosen | 1-10V | 4 | €72.80 | €291.20 | 224 |
| 100w | 15000LM | 5000K | 120° | Sosen | 1-10V | 4 | €72.80 | €291.20 | 804 |
| 150/120/100w | 22500LM | 4000K | 120° | Sosen | 1-10V | 3 | €83.65 | €250.95 | 672 |
| 150w | 22500LM | 4000K | 90° | Sosen | DALI | 3 | €127.75 | €383.25 | 15 |
| 150w | 22500LM | 5000K | 120° | Sosen | 1-10V | 3 | €83.65 | €250.95 | 3 |
| 150/120/100w | 22500LM | 5000K | 120° | Sosen | 1-10V | 3 | €83.65 | €250.95 | 603 |
| 150/120/100w | 22500LM | 5000K | 90° | Moso | DALI | 3 | — | — | Na naročilo |
Cene vključujejo DDV, brez poštnine. High bay ×3,5 · ostalo ×3 na dobaviteljevo ceno.








